| Rank | Metropolitan area | 2000/01 population |
|---|---|---|
| 1 | New York–Northern New Jersey–Long Island, NY–NJ–CT–PA CMSA | 21,199,865 |
| 2 | Valle de México (D.F.–Hidalgo–México) ZM | 18,396,677 |
| 3 | Los Angeles–Riverside–Orange County, CA CMSA | 16,373,645 |
| 4 | Chicago–Gary–Kenosha, IL–IN–WI CMSA | 9,157,540 |
| 5 | Washington–Baltimore, DC–MD–VA–WV CMSA | 7,608,070 |
| 6 | San Francisco–Oakland–San Jose, CA CMSA | 7,039,362 |
| 7 | Philadelphia–Wilmington–Atlantic City, PA–NJ–DE–MD CMSA | 6,188,463 |
| 8 | Boston–Worcester–Lawrence, MA–NH–ME–CT CMSA | 5,819,100 |
| 9 | Toronto–Hamilton–Oshawa (Ont.) CMAs | 5,641,596 |
| 10 | Detroit–Ann Arbor–Flint, MI CMSA | 5,456,428 |
| 11 | Dallas–Fort Worth, TX CMSA | 5,221,801 |
| 12 | Houston–Galveston–Brazoria, TX CMSA | 4,669,571 |
| 13 | Atlanta, GA MSA | 4,112,198 |
| 14 | Miami–Fort Lauderdale, FL CMSA | 3,876,380 |
| 15 | Guadalajara (Jalisco) ZM | 3,699,136 |
| 16 | Seattle–Tacoma–Bremerton, WA CMSA | 3,554,760 |
| 17 | Montréal (Qué.) CMA † | 3,426,350 |
| 18 | Monterrey (Nuevo León) ZM | 3,299,302 |
| 19 | Phoenix–Mesa, AZ MSA | 3,251,876 |
| 20 | Minneapolis–St. Paul, MN–WI MSA | 2,968,806 |
| 21 | Cleveland–Akron, OH CMSA | 2,945,831 |
| 22 | San Diego, CA MSA | 2,813,833 |
| 23 | St. Louis, MO–IL MSA | 2,603,607 |
| 24 | Denver–Boulder–Greeley, CO CMSA | 2,581,506 |
| 25 | San Juan–Caguas–Arecibo, PR CMSA | 2,450,292 |
| 26 | Tampa–St. Petersburg–Clearwater, FL MSA | 2,395,997 |
| 27 | Pittsburgh, PA MSA | 2,358,695 |
| 28 | Portland–Salem, OR–WA CMSA | 2,265,223 |
| 29 | Vancouver (B.C.) CMA | 1,986,965 |
| 30 | Cincinnati–Hamilton, OH–KY–IN CMSA | 1,979,202 |
| 31 | Puebla–Tlaxcala (Puebla–Tlaxcala) ZM | 1,885,321 |
| 32 | Sacramento–Yolo, CA CMSA | 1,796,857 |
| 33 | Kansas City, MO–KS MSA | 1,776,062 |
| 34 | Milwaukee–Racine, WI CMSA | 1,689,572 |
| 35 | Orlando, FL MSA | 1,644,561 |
| 36 | Indianapolis, IN MSA | 1,607,486 |
| 37 | San Antonio, TX MSA | 1,592,383 |
| 38 | Norfolk–Virginia Beach–Newport News, VA–NC MSA | 1,569,541 |
| 39 | Las Vegas, NV–AZ MSA | 1,563,282 |
| 40 | Columbus, OH MSA | 1,540,157 |
| 41 | Charlotte–Gastonia–Rock Hill, NC–SC MSA | 1,499,293 |
| 42 | Toluca (México) ZM | 1,451,801 |
| 43 | New Orleans, LA MSA | 1,337,726 |
| 44 | Salt Lake City–Ogden, UT MSA | 1,333,914 |
| 45 | Tijuana (Baja California) ZM | 1,274,240 |
| 46 | León (Guanajuato) ZM | 1,269,179 |
| 47 | Greensboro–Winston-Salem–High Point, NC MSA | 1,251,509 |
| 48 | Austin–San Marcos, TX MSA | 1,249,763 |
| 49 | Nashville, TN MSA | 1,231,311 |
| 50 | Juárez (Chihuahua) ZM | 1,218,817 |
| 51 | Providence–Fall River–Warwick, RI–MA MSA | 1,188,613 |
| 52 | Raleigh–Durham–Chapel Hill, NC MSA | 1,187,941 |
| 53 | Hartford, CT MSA | 1,183,110 |
| 54 | Buffalo–Niagara Falls, NY MSA | 1,170,111 |
| 55 | Memphis, TN–AR–MS MSA | 1,135,614 |
| 56 | West Palm Beach–Boca Raton, FL MSA | 1,131,184 |
| 57 | Jacksonville, FL MSA | 1,100,491 |
| 58 | Rochester, NY MSA | 1,098,201 |
| 59 | Grand Rapids–Muskegon–Holland, MI MSA | 1,088,514 |
| 60 | Oklahoma City, OK MSA | 1,083,346 |
| 61 | Ottawa - Hull (Ont./Que.) CMA | 1,063,664 |
| 62 | Louisville, KY–IN MSA | 1,025,598 |
| 63 | La Laguna (Coahuila–Durango) ZM | 1,007,291 |
| 64 | Richmond–Petersburg, VA MSA | 996,512 |
| 65 | Greenville–Spartanburg–Anderson, SC MSA | 962,441 |
| 66 | Calgary (Alta.) CMA | 951,395 |
| 67 | Dayton–Springfield, OH MSA | 950,558 |
| 68 | Edmonton (Alta.) CMA | 937,845 |
| 69 | Fresno, CA MSA | 922,516 |
| 70 | Birmingham, AL MSA | 921,106 |
| 71 | Honolulu, HI MSA | 876,156 |
| 72 | Albany–Schenectady–Troy, NY MSA | 875,583 |
| 73 | San Luis Potosí–Soledad de Graciano Sánchez (San Luis Potosí) ZM | 850,828 |
| 74 | Tucson, AZ MSA | 843,746 |
| 75 | Mérida (Yucatán) ZM | 803,920 |
| 76 | Tulsa, OK MSA | 803,235 |
| 77 | Acapulco (Guerrero) ZM | 791,558 |
| 78 | Querétaro (Querétaro) ZM | 787,341 |
| 79 | Tampico (Tamaulipas–Veracruz) ZM | 746,417 |
| 80 | Cuernavaca (Morelos) ZM | 738,326 |
| 81 | Syracuse, NY MSA | 732,117 |
| 82 | Omaha, NE–IA MSA | 716,998 |
| 83 | Albuquerque, NM MSA | 712,738 |
| 84 | Aguascalientes (Aguascalientes) ZM | 707,516 |
| 85 | Chihuahua (Chihuahua) ZM | 696,495 |
| 86 | Knoxville, TN MSA | 687,249 |
| 87 | Québec (Que.) CMA | 682,757 |
| 88 | El Paso, TX MSA | 679,622 |
| 89 | Winnipeg (Man.) CMA | 671,274 |
| 90 | Bakersfield, CA MSA | 661,645 |
| 91 | Morelia (Michoacán) ZM | 659,940 |
| 92 | Veracruz (Veracruz) ZM | 642,680 |
| 93 | Allentown–Bethlehem–Easton, PA MSA | 637,958 |
| 94 | Saltillo (Coahuila) ZM | 637,273 |
| 95 | Harrisburg–Lebanon–Carlisle, PA MSA | 629,401 |
| 96 | Scranton–Wilkes-Barre–Hazleton, PA MSA | 624,776 |
| 97 | Toledo, OH MSA | 618,203 |
| 98 | Baton Rouge, LA MSA | 602,894 |
| 99 | Villahermosa (Tabasco) ZM | 600,580 |
| 100 | Youngstown–Warren, OH MSA | 594,746 |
| 101 | Springfield, MA MSA | 591,932 |
| 102 | Sarasota–Bradenton, FL MSA | 589,959 |
| 103 | Little Rock–North Little Rock, AR MSA | 583,845 |
| 104 | McAllen–Edinburg–Mission, TX MSA | 569,463 |
| 105 | Stockton–Lodi, CA MSA | 563,598 |
| 106 | Charleston–North Charleston, SC MSA | 549,033 |
| 107 | Wichita, KS MSA | 545,220 |
| 108 | Mobile, AL MSA | 540,258 |
| 109 | Columbia, SC MSA | 536,691 |
| 110 | Reynosa–Río Bravo (Tamaulipas) ZM | 524,692 |
| 111 | Colorado Springs, CO MSA | 516,929 |
| 112 | Xalapa (Veracruz) ZM | 510,410 |
| 113 | Fort Wayne, IN MSA | 502,141 |
| 114 | Tuxtla Gutiérrez (Chiapas) ZM | 494,763 |
| 115 | Daytona Beach, FL MSA | 493,175 |
| 116 | Lakeland–Winter Haven, FL MSA | 483,924 |
| 117 | Johnson City–Kingsport–Bristol, TN–VA MSA | 480,091 |
| 118 | Lexington, KY MSA | 479,198 |
| 119 | Augusta–Aiken, GA–SC MSA | 477,441 |
| 120 | Melbourne–Titusville–Palm Bay, FL MSA | 476,230 |
| 121 | Lancaster, PA MSA | 470,658 |
| 122 | Chattanooga, TN–GA MSA | 465,161 |
| 123 | Oaxaca (Oaxaca) ZM | 460,350 |
| 124 | Des Moines, IA MSA | 456,022 |
| 125 | Kalamazoo–Battle Creek, MI MSA | 452,851 |
| 126 | Lansing–East Lansing, MI MSA | 447,728 |
| 127 | Modesto, CA MSA | 446,997 |
| 128 | Poza Rica (Veracruz) ZM | 443,419 |
| 129 | Fort Myers–Cape Coral, FL MSA | 440,888 |
| 130 | Jackson, MS MSA | 440,801 |
| 131 | London (Ont.) CMA | 432,451 |
| 132 | Boise City, ID MSA | 432,345 |
| 133 | Cancún (Quintana Roo) ZM | 431,128 |
| 134 | Madison, WI MSA | 426,526 |
| 135 | Matamoros (Tamaulipas) ZM | 418,141 |
| 136 | Spokane, WA MSA | 417,939 |
| 137 | Kitchener (Ont.) CMA | 414,284 |
| 138 | Pensacola, FL MSA | 412,153 |
| 139 | Canton–Massillon, OH MSA | 406,934 |
| 140 | Saginaw–Bay City–Midland, MI MSA | 403,070 |
| 141 | Salinas, CA MSA | 401,762 |
| 142 | Santa Barbara–Santa Maria–Lompoc, CA MSA | 399,347 |
| 143 | Shreveport–Bossier City, LA MSA | 392,302 |
| 144 | Lafayette, LA MSA | 385,647 |
| 145 | Beaumont–Port Arthur, TX MSA | 385,090 |
| 146 | York, PA MSA | 381,751 |
| 147 | Corpus Christi, TX MSA | 380,783 |
| 148 | St. Catharines - Niagara (Ont.) CMA | 377,009 |
| 149 | Pachuca (Hidalgo) ZM | 375,022 |
| 150 | Reading, PA MSA | 373,638 |
| 151 | Rockford, IL MSA | 371,236 |
| 152 | Provo–Orem, UT MSA | 368,536 |
| 153 | Visalia–Tulare–Porterville, CA MSA | 368,021 |
| 154 | Orizaba (Veracruz) ZM | 367,021 |
| 155 | Biloxi–Gulfport–Pascagoula, MS MSA | 363,988 |
| 156 | Ponce, PR MSA | 361,094 |
| 157 | Halifax (N.S.) CMA | 359,183 |
| 158 | Davenport–Moline–Rock Island, IA–IL MSA | 359,062 |
| 159 | Cuautla (Morelos) ZM | 358,405 |
| 160 | Appleton–Oshkosh–Neenah, WI MSA | 358,365 |
| 161 | Peoria–Pekin, IL MSA | 347,387 |
| 162 | Tepic (Nayarit) ZM | 342,840 |
| 163 | Huntsville, AL MSA | 342,376 |
| 164 | Hickory–Morganton–Lenoir, NC MSA | 341,851 |
| 165 | Reno, NV MSA | 339,486 |
| 166 | Brownsville–Harlingen–San Benito, TX MSA | 335,227 |
| 167 | Montgomery, AL MSA | 333,055 |
| 168 | Springfield, MO MSA | 325,721 |
| 169 | Minatitlán (Veracruz) ZM | 323,389 |
| 170 | Eugene–Springfield, OR MSA | 322,959 |
| 171 | Macon, GA MSA | 322,549 |
| 172 | Fort Pierce–Port St. Lucie, FL MSA | 319,426 |
| 173 | Huntington–Ashland, WV–KY–OH MSA | 315,538 |
| 174 | Killeen–Temple, TX MSA | 312,952 |
| 175 | Victoria (B.C.) CMA † | 311,902 |
| 176 | Fayetteville–Springdale–Rogers, AR MSA | 311,121 |
| 177 | Nuevo Laredo (Tamaulipas) ZM | 310,915 |
| 178 | Windsor (Ont.) CMA | 307,877 |
| 179 | Coatzacoalcos (Veracruz) ZM | 307,724 |
| 180 | Fayetteville, NC MSA | 302,963 |
| 181 | Utica–Rome, NY MSA | 299,896 |
| 182 | Evansville–Henderson, IN–KY MSA | 296,195 |
| 183 | New London–Norwich, CT–RI MSA | 293,566 |
| 184 | Savannah, GA MSA | 293,000 |
| 185 | Tallahassee, FL MSA | 284,539 |
| 186 | Monclova–Frontera (Coahuila) ZM | 282,853 |
| 187 | Erie, PA MSA | 280,843 |
| 188 | Córdoba (Veracruz) ZM | 276,553 |
| 189 | Columbus, GA–AL MSA | 274,624 |
| 190 | South Bend, IN MSA | 265,559 |
| 191 | Anchorage, AK MSA | 260,283 |
| 192 | Ocala, FL MSA | 258,916 |
| 193 | Mayaguez, PR MSA | 253,347 |
| 194 | Binghamton, NY MSA | 252,320 |
| 195 | Charleston, WV MSA | 251,662 |
| 196 | Fort Collins–Loveland, CO MSA | 251,494 |
| 197 | Naples, FL MSA | 251,377 |
| 198 | Lincoln, NE MSA | 250,291 |
| 199 | Tlaxcala (Tlaxcala) ZM | 249,453 |
| 200 | San Luis Obispo–Atascadero–Paso Robles, CA MSA | 246,681 |
| 201 | Puerto Vallarta (Jalisco–Nayarit) ZM | 244,536 |
| 202 | Duluth–Superior, MN–WI MSA | 243,815 |
| 203 | Portland, ME MSA | 243,537 |
| 204 | Lubbock, TX MSA | 242,628 |
| 205 | Odessa–Midland, TX MSA | 237,132 |
| 206 | Roanoke, VA MSA | 235,932 |
| 207 | Wilmington, NC MSA | 233,450 |
| 208 | Zacatecas–Guadalupe (Zacatecas) ZM | 232,965 |
| 209 | Johnstown, PA MSA | 232,621 |
| 210 | La Piedad–Pénjamo (Michoacán–Guanajuato) ZM | 229,372 |
| 211 | Green Bay, WI MSA | 226,778 |
| 212 | Asheville, NC MSA | 225,965 |
| 213 | Saskatoon (Sask.) CMA | 225,927 |
| 214 | Yakima, WA MSA | 222,581 |
| 215 | Gainesville, FL MSA | 217,955 |
| 216 | Amarillo, TX MSA | 217,858 |
| 217 | Zamora–Jacona (Michoacán) ZM | 216,048 |
| 218 | Lynchburg, VA MSA | 214,911 |
| 219 | Waco, TX MSA | 213,517 |
| 220 | Colima–Villa de Alvarez (Colima) ZM | 210,766 |
| 221 | Merced, CA MSA | 210,554 |
| 222 | Longview–Marshall, TX MSA | 208,780 |
| 223 | Fort Smith, AR–OK MSA | 207,290 |
| 224 | Clarksville–Hopkinsville, TN–KY MSA | 207,033 |
| 225 | Chico–Paradise, CA MSA | 203,171 |
| 226 | Springfield, IL MSA | 201,437 |
| 227 | Myrtle Beach, SC MSA | 196,629 |
| 228 | Houma, LA MSA | 194,477 |
| 229 | Tulancingo (Hidalgo) ZM | 193,638 |
| 230 | Laredo, TX MSA | 193,117 |
| 231 | Regina (Sask.) CMA | 192,800 |
| 232 | Richland–Kennewick–Pasco, WA MSA | 191,822 |
| 233 | Cedar Rapids, IA MSA | 191,701 |
| 234 | Lake Charles, LA MSA | 183,577 |
| 235 | Lafayette, IN MSA | 182,821 |
| 236 | Elkhart–Goshen, IN MSA | 182,791 |
| 237 | Medford–Ashland, OR MSA | 181,269 |
| 238 | Guaymas (Sonora) ZM | 180,316 |
| 239 | Champaign–Urbana, IL MSA | 179,669 |
| 240 | Mansfield, OH MSA | 175,818 |
| 241 | Tyler, TX MSA | 174,706 |
| 242 | Las Cruces, NM MSA | 174,682 |
| 243 | Fargo–Moorhead, ND–MN MSA | 174,367 |
| 244 | St. John's (Nfld.Lab.) CMA | 172,918 |
| 245 | Sioux Falls, SD MSA | 172,412 |
| 246 | Fort Walton Beach, FL MSA | 170,498 |
| 247 | Tula (Hidalgo) ZM | 169,901 |
| 248 | Topeka, KS MSA | 169,871 |
| 249 | Burlington, VT MSA | 169,391 |
| 250 | St. Cloud, MN MSA | 167,392 |
| 251 | Bellingham, WA MSA | 166,814 |
| 252 | Tuscaloosa, AL MSA | 164,875 |
| 253 | Redding, CA MSA | 163,256 |
| 254 | Barnstable–Yarmouth, MA MSA | 162,582 |
| 255 | Benton Harbor, MI MSA | 162,453 |
| 256 | Yuma, AZ MSA | 160,026 |
| 257 | Charlottesville, VA MSA | 159,576 |
| 258 | Apizaco (Tlaxcala) ZM | 158,948 |
| 259 | Jackson, MI MSA | 158,422 |
| 260 | Joplin, MO MSA | 157,322 |
| 261 | Greater Sudbury (Ont.) CMA | 155,601 |
| 262 | Lima, OH MSA | 155,084 |
| 263 | Chicoutimi - Jonquière (Que.) CMA | 154,938 |
| 264 | Sherbrooke (Que.) CMA | 153,811 |
| 265 | Athens, GA MSA | 153,444 |
| 266 | Wheeling, WV–OH MSA | 153,172 |
| 267 | Bryan–College Station, TX MSA | 152,415 |
| 268 | Janesville–Beloit, WI MSA | 152,307 |
| 269 | Parkersburg–Marietta, WV–OH MSA | 151,237 |
| 270 | Piedras Negras (Coahuila) ZM | 151,149 |
| 271 | Bloomington–Normal, IL MSA | 150,433 |
| 272 | Jacksonville, NC MSA | 150,355 |
| 273 | Terre Haute, IN MSA | 149,192 |
| 274 | Barrie (Ont.) CA | 148,480 |
| 275 | Eau Claire, WI MSA | 148,337 |
| 276 | Panama City, FL MSA | 148,217 |
| 277 | Kelowna (B.C.) CA | 147,739 |
| 278 | Santa Fe, NM MSA | 147,635 |
| 279 | Abbotsford (B.C.) CMA | 147,370 |
| 280 | Monroe, LA MSA | 147,250 |
| 281 | Kingston (Ont.) CMA | 146,838 |
| 282 | Aguadilla, PR MSA | 146,424 |
| 283 | Decatur, AL MSA | 145,867 |
| 284 | San Francisco del Rincón (Guanajuato) ZM | 145,017 |
| 285 | San Martín Texmelucan (Puebla) ZM | 143,720 |
| 286 | Rocky Mount, NC MSA | 143,026 |
| 287 | Florence, AL MSA | 142,950 |
| 288 | Punta Gorda, FL MSA | 141,627 |
| 289 | Pueblo, CO MSA | 141,472 |
| 290 | Wichita Falls, TX MSA | 140,518 |
| 291 | Jamestown, NY MSA | 139,750 |
| 292 | Yuba City, CA MSA | 139,149 |
| 293 | Dothan, AL MSA | 137,916 |
| 294 | Trois-Rivières (Que.) CMA | 137,507 |
| 295 | State College, PA MSA | 135,758 |
| 296 | Columbia, MO MSA | 135,454 |
| 297 | Greenville, NC MSA | 133,798 |
| 298 | Steubenville–Weirton, OH–WV MSA | 132,008 |
| 299 | Texarkana, TX–Texarkana, AR MSA | 129,749 |
| 300 | Billings, MT MSA | 129,352 |
| 301 | Altoona, PA MSA | 129,144 |
| 302 | Rioverde–Ciudad Fernández (San Luis Potosí) ZM | 128,935 |
| 303 | Waterloo–Cedar Falls, IA MSA | 128,012 |
| 304 | Tecomán (Colima) ZM | 127,863 |
| 305 | La Crosse, WI–MN MSA | 126,838 |
| 306 | Dover, DE MSA | 126,697 |
| 307 | Abilene, TX MSA | 126,555 |
| 308 | Alexandria, LA MSA | 126,337 |
| 309 | Wausau, WI MSA | 125,834 |
| 310 | Florence, SC MSA | 125,761 |
| 311 | Ocotlán (Jalisco) ZM | 125,027 |
| 312 | Glens Falls, NY MSA | 124,345 |
| 313 | Rochester, MN MSA | 124,277 |
| 314 | Sioux City, IA–NE MSA | 124,130 |
| 315 | Saint John (N.B.) CMA | 122,678 |
| 316 | Flagstaff, AZ–UT MSA | 122,366 |
| 317 | Thunder Bay (Ont.) CMA | 121,986 |
| 318 | Albany, GA MSA | 120,822 |
| 319 | Bloomington, IN MSA | 120,563 |
| 320 | Sharon, PA MSA | 120,293 |
| 321 | Williamsport, PA MSA | 120,044 |
| 322 | Muncie, IN MSA | 118,769 |
| 323 | Moncton (N.B.) CA | 117,727 |
| 324 | Guelph (Ont.) CA | 117,344 |
| 325 | Grand Junction, CO MSA | 116,255 |
| 326 | Auburn–Opelika, AL MSA | 115,092 |
| 327 | Lawton, OK MSA | 114,996 |
| 328 | Decatur, IL MSA | 114,706 |
| 329 | Goldsboro, NC MSA | 113,329 |
| 330 | Sheboygan, WI MSA | 112,646 |
| 331 | Anniston, AL MSA | 112,249 |
| 332 | Hattiesburg, MS MSA | 111,674 |
| 333 | Iowa City, IA MSA | 111,006 |
| 334 | Sherman–Denison, TX MSA | 110,595 |
| 335 | Danville, VA MSA | 110,156 |
| 336 | Cape Breton (N.S.) CA | 109,330 |
| 337 | Chatham-Kent (Ont.) CA | 107,709 |
| 338 | Jackson, TN MSA | 107,377 |
| 339 | Sumter, SC MSA | 104,646 |
| 340 | San Angelo, TX MSA | 104,010 |
| 341 | Gadsden, AL MSA | 103,459 |
| 342 | Acayucan (Veracruz) ZM | 102,992 |
| 343 | St. Joseph, MO MSA | 102,490 |
| 344 | Peterborough (Ont.) CA | 102,423 |
| 345 | Cumberland, MD–WV MSA | 102,008 |
| 346 | Kokomo, IN MSA | 101,541 |
| 347 | Moroleón–Uriangato (Guanajuato) ZM | 100,063 |
| 348 | Lawrence, KS MSA | 99,962 |
| 349 | Grand Forks, ND–MN MSA | 97,478 |
| 350 | Missoula, MT MSA | 95,802 |
| 351 | Bismarck, ND MSA | 94,719 |
| 352 | Owensboro, KY MSA | 91,545 |
| 353 | Elmira, NY MSA | 91,070 |
| 354 | Bangor, ME MSA | 90,864 |
| 355 | Lewiston–Auburn, ME MSA | 90,830 |
| 356 | Dubuque, IA MSA | 89,143 |
| 357 | Rapid City, SD MSA | 88,565 |
| 358 | Sarnia (Ont.) CA | 88,331 |
| 359 | Belleville (Ont.) CA | 87,395 |
| 360 | Kamloops (B.C.) CA | 86,491 |
| 361 | Brantford (Ont.) CA | 86,417 |
| 362 | Nanaimo (B.C.) CA | 85,664 |
| 363 | Prince George (B.C.) CA | 85,035 |
| 364 | Pittsfield, MA MSA | 84,699 |
| 365 | Pine Bluff, AR MSA | 84,278 |
| 366 | Victoria, TX MSA | 84,088 |
| 367 | Jonesboro, AR MSA | 82,148 |
| 368 | Cheyenne, WY MSA | 81,607 |
| 369 | Fredericton (N.B.) CA | 81,346 |
| 370 | Great Falls, MT MSA | 80,357 |
| 371 | Saint-Jean-sur-Richelieu (Que.) CA | 79,600 |
| 372 | Sault Ste. Marie (Ont.) CA † | 78,908 |
| 373 | Corvallis, OR MSA | 78,153 |
| 374 | Pocatello, ID MSA | 75,565 |
| 375 | Chilliwack (B.C.) CA | 69,776 |
| 376 | Kawartha Lakes (Ont.) CA | 69,179 |
| 377 | Drummondville (Que.) CA | 68,451 |
| 378 | Red Deer (Alta.) CA | 67,707 |
| 379 | Lethbridge (Alta.) CA | 67,374 |
| 380 | Casper, WY MSA | 66,533 |
| 381 | North Bay (Ont.) CA | 63,681 |
| 382 | Medicine Hat (Alta.) CA | 61,735 |
| 383 | Norfolk (Ont.) CA | 60,847 |
| 384 | Granby (Que.) CA | 60,264 |
| 385 | Charlottetown (P.E.I.) CA | 58,358 |
| 386 | Enid, OK MSA | 57,813 |
| 387 | Cornwall (Ont.) CA | 57,581 |
| 388 | Shawinigan (Que.) CA | 57,304 |
| 389 | Vernon (B.C.) CA | 51,530 |
| 390 | Saint-Hyacinthe (Que.) CA | 49,536 |
| Symbols | |
|---|---|
| CMSA | Consolidated Metropolitan Statistical Area (USA) |
| MSA | Metropolitan Statistical Area (USA) |
| CMA | Census Metropolitan Area (Canada) |
| CA | Census Agglomeration (Canada) |
| † | Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. |
| ZM | Zona metropolitana (Mexico) |
| Sources | |
|---|---|
| USA: | Census of 2000-04-01 – www.census.gov |
| Canada: | Census of 2001-05-15 – www.statcan.gc.ca |
| Mexico: | Census of 2000-02-07/18 – www.inegi.gob.mx; ‘zonas metropolitanas’ from the Consejo nacional de población |
| Note |
|---|
| Because of methodological differences, the data from the three censuses are not precisely comparable. Therefore, these combined rankings must be considered approximate. |